VRS Installations
Trimble Home > VRS Installations
RTK networks around the world rely on the Trimble VRS™ system. Using Trimble® RTKNet™ software, these networks provide centimeter accuracy over long baselines and wide coverage areas.
The following is a list includes some of the Trimble VRS installations around the world.
* Network Operators, please contact your local Trimble sales office or representative to update the details included below.
| Installation | Organization | Installed since | Number of stations | Contact |
| Austria | Energieversorgung Niederöstereich | 2004 | 14 | Email: thomas.baudisch@evn.at Web: www.evn.at |
| Austria | Bundesamt für Eich- und Vermessungwesen | 2002 | 36 | Email: Norbert Hoeggerl Web: www.bev.gv.at |
| Austria | Energie AG Oberöstereich | 2004 | 12 | Email: Karl Draxler Web: www.energieag.at |
| Austria | Linz AG | 2004 | 5 | Email: Heinz Haindl Web: www.linzag.at |
| Belgium | FLEPOS (A.G.I.V.) | 2002 | 39 | Email: Bart Dierick Web: http://www.agiv.be Web:http://www.flepos.be/indexterrasat.php |
| Denmark | GEOTEAM A/S | 2000 | 26 | Email: Henrik Gosvig Thomsen Web: http://www.geoteam.dk Web: http://www.gpsnet.dk |
| Finland | Geotrim Oy | 2001 | 70 | Email: Seppo Tötterström Web: www.geotrim.fi |
| Germany | Hessisches Landesamt für Bodenmanagement und Geoinformation | 2001 | 28 | Email: Dr. Robert Strauss Web: http://www.hvbg.hessen.de Web: http://sapos.hvbg.hessen.de |
| Germany | Landesamt fuer Vermessung und Geoinformation Bayern | 2000 | 44 | Email: Andreas Brünner Web: www.geodaten.bayern.de Web: sapos.bayern.de |
| Germany | Landesvermessungsamt Nordrhein-Westfalen | 2001 | 41 | Email: Christian Elsner Web: www.lverma.nrw.de Web: www.saposnrw.de |
| Germany | Landesvermessungsamt Baden-Wuerttemberg | 2002 | 36 | Email: Heinrich Derenbach Web: www.lv-bw.de |
| Germany | Landesvermessungsamt Sachsen | 2003 | 19 | Email: Grit Moosdorf Web: www.landesvermessung.sachsen.de |
| Germany | Landesvermessungsamt Thueringen | 2002 | 32 | Email: Christian Trautvetter Web: www.thueringen.de/vermessung |
| Germany | ASCOS - Ruhrgas Positioning Services | 1999 | 136 | Email: Peter Loef Web: www.ascos.de |
| Germany | Bundesanstalt für Kartographie und Geodaesie | 2001 | 25 | Email: Dr Johannnes Ihde Web: www.bkg.bund.de |
| Japan | Nippon GPS Data Service Corporation | 2002 | 300 | Email: Mr. Osamu Yamamoto Web: www.gpsdata.co.jp |
| Japan | JENOBA Corporation | 2002 | 338 | Email: Mr. Akinori Kimoto Web: www.jenoba.jp |
| Korea | National Geographic Information Institute | 2004 | 14 | Email: kbruce74@moct.go.kr Web: http://www.ngi.go.kr/ |
| Norway | Statens Kartverk | 2000 | 34 | Email: Per Erik Opseth Web: www.statkart.no |
| Russia | Arhangelsk VRS City Network | 2007 | 4 | Email: Andrey Serebryakov(city-planning department) Web: www.arhcity.ru |
| Switzerland | swisstopo | 2000 | 33 | Email: Dr. Urs Wild Web: http://www.swisstopo.ch |
| Switzerland | Swissat AG | 2000 | 23 | Email: Valerie Renaudin Web: www.swissat.ch |
| Sweden | Lantmäteriverket (SWEPOS) | 2000 | 98 | Email: Bo Jonsson Web: www.lantmateriet.se Web: www.swepos.com |
| United Kingdom | Ordnance Survey | 2004 | 86 | Email: Dr. Paul Cruddace Web: http://www.gps.gov.uk |
| USA | AzGPS, LLC | 2005 | 8 | Email: Travis Thompson Web: http://www.azgps.net |
| USA | California Surveying & Drafting Supply | 2005 | 25 | Email: ed@csdsinc.com Web: http://www.csdsinc.com |
| USA | eGPS Solutions, LLC | 2004 | 61 | Email: lsears@egps.net Web: http://www.egps.net |
| USA | KeyNetGPS | 2005 | 45 | Email: Emerson (Butch) Bornman, PLS Web: http://www.keynetgps.com/ |
| USA | Midwest RTK Network | 2005 | 41 | Email: Tom Seiler Web: http://www.mwrtk.net/ |
| USA | Minnesota Department of Transportation | 2001 | 82 | Email: Roy Graff Web: www.olmweb.dot.state.mn.us/cors.gps/cors.html |
| USA | North Carolina Geodetic Survey | 2004 | 55 | Email: Gary Thompson Web: http://www.ncgs.state.nc.us |
| USA | Ohio Department of Transportation | 2002 | 53 | Email: John Ray Web: http://www.dot.state.oh.us |
| USA | Precision Midwest, Ltd. | 2004 | 18 | Email: Rick Fischer Web: http://www.precisionmidwest.com |
| USA | Puget Reference Station Network | 2004 | 12 | Email: gavin.schrock@seattle.gov Web: http://www.prsn.org |
| USA | South Carolina Geodetic | 2004 | 34 | Email: Dr. Lew Lapine Web: http://www.scgs.state.sc.us |
| USA | Texas Cooperative Network | 2004 | 42 | Email: edm@westerndatasystems.com Web: http://www.txrtk.com |
| USA | Texas Department of Transportation | 2003 | 56 | Email: dwilker@dot.state.tx.us Web: http://www.dot.state.tx.us |

