<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" href="product comparison matrix.xsl"?>
<Matrix>
	<title>Field Software</title>
	<percentage>21%</percentage>
	<categories>
		<row id="productName">Field Software</row>
		<row id="dataCorrection">Data collection</row>
		<row id="dataMaintenance">Data maintenance</row>
		<row id="codePhaseCollection">Code phase data collection</row>
		<row id="hstarCollection">H-Star data collection</row>
		<row id="carrierPhaseCollection">Carrier phase data collection</row>
		<row id="RTKCollection">RTK data collection</row>
		<row id="navigation">Navigation</row>
		<row id="customization">Customization</row>
		<row id="dataStorage">Data storage format</row>
		<row id="fieldDevices">Field devices</row>
		<row id="GPSReceivers">Supported GPS receivers</row>
		<row id="coordSystem">Coordinate system support</row>
		<row id="extSensort">External sensor support</row>
		<row id="laserRangefinder">Laser rangefinder support</row>
		<row id="IMS">IMS support</row>
		<row id="backgroundLayers">Background layers</row>
		<row id="simFeatureCollection">Simultaneous feature collection</row>
		<row id="offsets">Offsets</row>
		<row id="advancedGPSSymbology">Advanced GPS data symbology</row>
		<row id="missionPlanning">Mission planning</row>
		<row id="VRS">VRS support</row>
	</categories>
	<products>
		<product>
			<row id="productName">TerraSync Standard edition software</row>
			<row id="dataCorrection">Yes</row>
			<row id="dataMaintenance">No</row>
			<row id="codePhaseCollection">Yes</row>
			<row id="hstarCollection">Yes</row>
			<row id="carrierPhaseCollection">Yes</row>
			<row id="RTKCollection">No</row>
			<row id="navigation">Yes</row>
			<row id="customization">No</row>
			<row id="dataStorage">Trimble SSF</row>
			<row id="fieldDevices"><span>Windows PC, Windows Mobile version 6, 5.0, and 2003 devices, including all current Trimble Mapping &amp; GIS handhelds</span></row>
			<row id="GPSReceivers"><span>All current Trimble Mapping &amp; GIS GPS receivers and handhelds</span></row>
			<row id="coordSystem"><span>Latitude/Longitude (WGS 84), U.S. State Plane 27 (NADCON - Conus), U.S. State Plane 83 (NAD - Conus), UTM, and hundreds of additional systems are supported</span></row>
			<row id="extSensort">No</row>
			<row id="laserRangefinder">No</row>
			<row id="IMS">No</row>
			<row id="backgroundLayers">No</row>
			<row id="simFeatureCollection">No</row>
			<row id="offsets">Yes</row>
			<row id="advancedGPSSymbology">No</row>
			<row id="missionPlanning">Yes</row>
			<row id="VRS">Yes</row>
		</product>
	</products>
	<products>
		<product>
			<row id="productName">TerraSync Professional edition software</row>
			<row id="dataCorrection">Yes</row>
			<row id="dataMaintenance">Yes</row>
			<row id="codePhaseCollection">Yes</row>
			<row id="hstarCollection">Yes</row>
			<row id="carrierPhaseCollection">Yes</row>
			<row id="RTKCollection">Yes</row>
			<row id="navigation">Yes</row>
			<row id="customization">No</row>
			<row id="dataStorage">Trimble SSF</row>
			<row id="fieldDevices"><span>Windows PC, Windows Mobile version 6, 5.0, and 2003 devices, including all current Trimble Mapping &amp; GIS handhelds</span></row>
			<row id="GPSReceivers"><span>All current Trimble Mapping &amp; GIS GPS receivers and handhelds, plus Trimble 5800, Trimble R8, and Trimble R8 GNSS receivers</span></row>
			<row id="coordSystem"><span>Latitude/Longitude (WGS 84), U.S. State Plane 27 (NADCON - Conus), U.S. State Plane 83 (NAD - Conus), UTM, and hundreds of additional systems are supported</span></row>
			<row id="extSensort">Yes</row>
			<row id="laserRangefinder">Yes</row>
			<row id="IMS">Yes</row>
			<row id="backgroundLayers">MrSID (SID), JPEG (JPG) and JPEG2000 (JP2 and J2C), ECW, Bitmap (BMP), TIFF (TIF), ESRI Shapefile (SHP), Trimble SSF (SSF)</row>
			<row id="simFeatureCollection">No</row>
			<row id="offsets">Yes</row>
			<row id="advancedGPSSymbology">No</row>
			<row id="missionPlanning">Yes</row>
			<row id="VRS">Yes</row>
		</product>
		<product>
			<row id="productName">Trimble GPScorrect extension</row>
			<row id="dataCorrection">Yes</row>
			<row id="dataMaintenance">Yes</row>
			<row id="codePhaseCollection">Yes</row>
			<row id="hstarCollection">Yes</row>
			<row id="carrierPhaseCollection">No</row>
			<row id="RTKCollection">No</row>
			<row id="navigation">No</row>
			<row id="customization">Available via ESRI ArcPad</row>
			<row id="dataStorage"><span>ESRI ArcPad Shapefile or AXF file and Trimble GPScorrect SSF</span></row>
			<row id="fieldDevices"><span>ESRI ArcPad supported field devices, including all current Trimble Mapping &amp; GIS handhelds</span></row>
			<row id="GPSReceivers"><span>All current Trimble Mapping &amp; GIS GPS receivers and handhelds</span></row>
			<row id="coordSystem">ESRI ArcPad projection engine</row>
			<row id="extSensort">No</row>
			<row id="laserRangefinder">Yes</row>
			<row id="IMS">Yes</row>
			<row id="backgroundLayers">ESRI ArcPad supported vector and raster formats</row>
			<row id="simFeatureCollection">No</row>
			<row id="offsets">Yes</row>
			<row id="advancedGPSSymbology">No</row>
			<row id="missionPlanning">Yes</row>
			<row id="VRS">Yes</row>
		</product>
		<product>
			<row id="productName">Trimble GPS Analyst extension</row>
			<row id="dataCorrection">Yes</row>
			<row id="dataMaintenance">Yes</row>
			<row id="codePhaseCollection">Yes</row>
			<row id="hstarCollection">Yes</row>
			<row id="carrierPhaseCollection">No</row>
			<row id="RTKCollection">No</row>
			<row id="navigation">Yes</row>
			<row id="customization">Available via ESRI ArcObjects</row>
			<row id="dataStorage">Personal Geodatabase</row>
			<row id="fieldDevices"><span>Windows PC</span></row>
			<row id="GPSReceivers"><span>All current Trimble Mapping &amp; GIS GPS receivers and handhelds plus NMEA-compliant GPS receivers, and any GPS receiver with a supported driver that enables the receiver to work with the Trimble GPS Analyst extension</span></row>
			<row id="coordSystem"><span>ESRI ArcGIS projection engine</span></row>
			<row id="extSensort">No</row>
			<row id="laserRangefinder">No</row>
			<row id="IMS">Yes</row>
			<row id="backgroundLayers">ESRI ArcGIS supported vector and raster formats</row>
			<row id="simFeatureCollection">Yes</row>
			<row id="offsets">Yes, for line and polygon features</row>
			<row id="advancedGPSSymbology">Yes</row>
			<row id="missionPlanning">Download from <a href="http://www.trimble.com/planningsoftware.shtml">www.trimble.com/planningsoftware.shtml</a></row>
			<row id="VRS">Yes</row>
		</product>
	</products>
</Matrix> 