<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" href="product comparison matrix.xsl"?>
<Matrix>
	<title>Field Computers with GPS</title>
	<percentage>9%</percentage>
	<introduction><span><b>How to choose</b>—To choose the components of a mapping and mobile GIS system, first consider the accuracy level required by your GIS. Then determine
whether your crews need real-time accuracy while in the field. Once you’ve decided on the field computer that meets your requirements, you can choose
supported field and office software to suits your needs. Use the table below to put together a system that’s optimized for your working environment:</span></introduction>
	<categories>
		<row id="productName">Field Computers<br/>with GPS</row>
		<row id="accuracyPPCode">Accuracy: post-processed</row>
		<row id="accuracyRTCode">Accuracy: real-time</row>
		<row id="accuracyPPHStar">H-Star technology-capable</row>
		<row id="everest">EVEREST multipath rejection</row>
		<row id="integratedGPS">Integrated GPS and field computer</row>
		<row id="integratedSBAS">Integrated SBAS</row>
		<row id="integratedBeacon">Integrated beacon</row>
		<row id="integratedOmniStar">Integrated OmniSTAR</row>
		<row id="NMEAOutput">NMEA output</row>
		<row id="RTCMInput">RTCM input</row>
		<row id="OS">Operating system</row>
		<row id="processor">Processor</row>
		<row id="memory">Memory (RAM)</row>
		<row id="screenSize">Screen size</row>
		<row id="screenDetails">Screen details</row>
		<row id="loggingMemory">Data storage</row>
		<row id="CF">CompactFlash slots</row>
		<row id="SD">SD (Secure Digital) slots</row>
		<row id="dataEntry">Alphanumeric data entry</row>
		<row id="barcodeScanner">Integrated Barcode scanner</row>
		<row id="bluetooth">Integrated Bluetooth</row>
		<row id="wireless">Integrated wireless LAN</row>
		<row id="cellularModem">Integrated cellular modem</row>
		<row id="wirelessCam">Integrated camera</row>
		<row id="weight">Weight</row>
		<row id="batteryLife">Battery life</row>
		<row id="ruggedness">Ruggedness</row>
		<row id="environmental">Environmental</row>
		<row id="operatingTemp">Operating temperature</row>
		<row id="referDataSheet"> </row>
	</categories>
	<products>
		<product>
			<row id="productName">GeoXH handheld <br/>2008 series</row>
			<img src="images/GeoXH_2008.jpg" height="100" width="100"/>
			<row id="accuracyPPCode">10 / &lt;30 cm*</row>
			<row id="accuracyRTCode">10 / &lt;30 cm*</row>
			<row id="accuracyPPHStar">Yes</row>
			<row id="everest">Yes</row>
			<row id="integratedGPS">Yes</row>
			<row id="integratedSBAS">Yes</row>
			<row id="integratedBeacon">Optional Bluetooth Beacon receiver</row>
			<row id="integratedOmniStar">No</row>
			<row id="NMEAOutput">Yes*</row>
			<row id="RTCMInput">Yes</row>
			<row id="OS">Windows Mobile 6</row>
			<row id="processor">520 MHz XScale processor</row>
			<row id="memory">128 MB</row>
			<row id="screenSize">8.9 cm / 3.5"</row>
			<row id="screenDetails">Portrait TFT color touch screen<br/>480 x 640 pixels (VGA)</row>
			<row id="loggingMemory">1 GB</row>
			<row id="CF">0</row>
			<row id="SD">1 (SD / SDHC)</row>
			<row id="dataEntry">Soft input panel (SIP) on screen keyboard, Transcriber handwriting recognition</row>
			<row id="barcodeScanner">No</row>
			<row id="bluetooth">Yes</row>
			<row id="wireless">Yes</row>
			<row id="cellularModem">No</row>
			<row id="wirelessCam">No</row>
			<row id="weight">0.80 kg / 1.76 lbs</row>
			<row id="batteryLife">8.5 hours: Internal GPS, and backlight</row>
			<row id="ruggedness">Withstands 0.9 m / 3 ft drop </row>
			<row id="environmental">Dust-proof and resistant to heavy wind-driven rain per IP 65 standard</row>
			<row id="operatingTemp">–20 ºC to 60 ºC<br/>–4 ºF to 140 ºF </row>
			<row id="referDataSheet">* Refer to datasheet for full details</row>
		</product>
		<product>
			<row id="productName">GeoXT handheld <br/>2008 series</row>
			<img src="images/GeoXT_2008.jpg" height="100" width="100"/>
			<row id="accuracyPPCode">&lt;1 m</row>
			<row id="accuracyRTCode">&lt;1 m</row>
			<row id="accuracyPPHStar">No</row>
			<row id="everest">Yes</row>
			<row id="integratedGPS">Yes</row>
			<row id="integratedSBAS">Yes</row>
			<row id="integratedBeacon">Optional Bluetooth Beacon receiver</row>
			<row id="integratedOmniStar">No</row>
			<row id="NMEAOutput">Yes</row>
			<row id="RTCMInput">Yes</row>
			<row id="OS">Windows Mobile 6 </row>
			<row id="processor">520 MHz XScale processor</row>
			<row id="memory">128 MB</row>
			<row id="screenSize">8.9 cm / 3.5"</row>
			<row id="screenDetails">Portrait TFT color touch screen<br/>480 x 640 pixels (VGA)</row>
			<row id="loggingMemory">1 GB</row>
			<row id="CF">0</row>
			<row id="SD">1 (SD / SDHC)</row>
			<row id="dataEntry">Soft input panel (SIP) on screen keyboard, Transcriber handwriting recognition</row>
			<row id="barcodeScanner">No</row>
			<row id="bluetooth">Yes</row>
			<row id="wireless">Yes</row>
			<row id="cellularModem">No</row>
			<row id="wirelessCam">No</row>
			<row id="weight">0.80 kg / 1.76 lbs</row>
			<row id="batteryLife">10.5 hours: Internal GPS, and backlight</row>
			<row id="ruggedness">Withstands 0.9 m / 3 ft drop </row>
			<row id="environmental">Dust-proof and resistant to heavy wind-driven rain per IP 65 standard</row>
			<row id="operatingTemp">–20 ºC to 60 ºC<br/>–4 ºF to 140 ºF</row>
			<row id="referDataSheet"> </row>
		</product>
		<product>
			<row id="productName">GeoXM handheld <br/>2008 series</row>
			<img src="images/GeoXM_2008.jpg" height="100" width="100"/>
			<row id="accuracyPPCode">1–3 m</row>
			<row id="accuracyRTCode">1–3 m</row>
			<row id="accuracyPPHStar">No</row>
			<row id="everest">No</row>
			<row id="integratedGPS">Yes</row>
			<row id="integratedSBAS">Yes</row>
			<row id="integratedBeacon">Optional Bluetooth Beacon receiver</row>
			<row id="integratedOmniStar">No</row>
			<row id="NMEAOutput">Yes</row>
			<row id="RTCMInput">Yes</row>
			<row id="OS">Windows Mobile 6 </row>
			<row id="processor">520 MHz XScale processor</row>
			<row id="memory">128 MB</row>
			<row id="screenSize">8.9 cm / 3.5"</row>
			<row id="screenDetails">Portrait TFT color touch screen<br/>480 x 640 pixels (VGA)</row>
			<row id="loggingMemory">1 GB</row>
			<row id="CF">0</row>
			<row id="SD">1 (SD / SDHC)</row>
			<row id="dataEntry">Soft input panel (SIP) on screen keyboard, Transcriber handwriting recognition</row>
			<row id="barcodeScanner">No</row>
			<row id="bluetooth">Yes</row>
			<row id="wireless">Yes</row>
			<row id="cellularModem">No</row>
			<row id="wirelessCam">No</row>
			<row id="weight">0.80 kg / 1.76 lbs</row>
			<row id="batteryLife">10.5 hours: Internal GPS, and backlight</row>
			<row id="ruggedness">Withstands 0.9 m / 3 ft drop </row>
			<row id="environmental">Dust-proof and resistant to heavy wind-driven rain per IP 65 standard</row>
			<row id="operatingTemp">–20 ºC to 60 ºC<br/>–4 ºF to 140 ºF </row>
			<row id="referDataSheet"> </row>
		</product>
		<product>
			<row id="productName">Trimble Nomad 800GL handheld</row>
			<img src="images/Nomad.jpg" height="100" width="100"/>
			<row id="accuracyPPCode">2–5 m</row>
			<row id="accuracyRTCode">2–5 m</row>
			<row id="accuracyPPHStar">No</row>
			<row id="everest">No</row>
			<row id="integratedGPS">Yes</row>
			<row id="integratedSBAS">Yes (WAAS)</row>
			<row id="integratedBeacon">No</row>
			<row id="integratedOmniStar">No</row>
			<row id="NMEAOutput">Yes</row>
			<row id="RTCMInput">No</row>
			<row id="OS">Windows Mobile 6 </row>
			<row id="processor">806 MHz Xscale  processor</row>
			<row id="memory">128 MB</row>
			<row id="screenSize">8.9 cm / 3.5"</row>
			<row id="screenDetails">Portrait TFT color touch screen<br/>480 x 640 pixels (VGA)</row>
			<row id="loggingMemory">6 GB</row>
			<row id="CF">1</row>
			<row id="SD">1 (SD / SDIO)</row>
			<row id="dataEntry">Soft input panel (SIP) on screen keyboard, Transcriber handwriting recognition, Numeric keypad</row>
			<row id="barcodeScanner">No</row>
			<row id="bluetooth">Yes</row>
			<row id="wireless">Yes</row>
			<row id="cellularModem">No</row>
			<row id="wirelessCam">No</row>
			<row id="weight">0.56 kg / 1.2 lbs</row>
			<row id="batteryLife">15 hours</row>
			<row id="ruggedness">Withstands 1.2 m / 4 ft drop</row>
			<row id="environmental">IP67 sealed against accidental immersion in water</row>
			<row id="operatingTemp">–30 ºC to 60 ºC<br/>–22 ºF to 140 ºF</row>
			<row id="referDataSheet"> </row>
		</product>
		<product>
			<row id="productName">Trimble Nomad 800GLC handheld</row>
			<img src="images/Nomad.jpg" height="100" width="100"/>
			<row id="accuracyPPCode">2–5 m</row>
			<row id="accuracyRTCode">2–5 m</row>
			<row id="accuracyPPHStar">No</row>
			<row id="everest">No</row>
			<row id="integratedGPS">Yes</row>
			<row id="integratedSBAS">Yes (WAAS)</row>
			<row id="integratedBeacon">No</row>
			<row id="integratedOmniStar">No</row>
			<row id="NMEAOutput">Yes</row>
			<row id="RTCMInput">No</row>
			<row id="OS">Windows Mobile 6</row>
			<row id="processor">806 MHz Xscale  processor</row>
			<row id="memory">128 MB</row>
			<row id="screenSize">8.9 cm / 3.5"</row>
			<row id="screenDetails">Portrait TFT color touch screen<br/>480 x 640 pixels (VGA)</row>
			<row id="loggingMemory">6 GB</row>
			<row id="CF">0</row>
			<row id="SD">1 (SD / SDIO)</row>
			<row id="dataEntry">Soft input panel (SIP) on screen keyboard, Transcriber handwriting recognition, Numeric keypad</row>
			<row id="barcodeScanner">No</row>
			<row id="bluetooth">Yes</row>
			<row id="wireless">Yes</row>
			<row id="cellularModem">No</row>
			<row id="wirelessCam">Yes</row>
			<row id="weight">0.56 kg / 1.2 lbs</row>
			<row id="batteryLife">15 hours</row>
			<row id="ruggedness">Withstands 1.2 m / 4 ft drop</row>
			<row id="environmental">IP67 sealed against accidental immersion in water</row>
			<row id="operatingTemp">–30 ºC to 60 ºC<br/>–22 ºF to 140 ºF</row>
			<row id="referDataSheet"> </row>
		</product>
		<product>
			<row id="productName">Trimble Nomad 800GLE handheld</row>
			<img src="images/Nomad.jpg" height="100" width="100"/>
			<row id="accuracyPPCode">2–5 m</row>
			<row id="accuracyRTCode">2–5 m</row>
			<row id="accuracyPPHStar">No</row>
			<row id="everest">No</row>
			<row id="integratedGPS">Yes</row>
			<row id="integratedSBAS">Yes (WAAS)</row>
			<row id="integratedBeacon">No</row>
			<row id="integratedOmniStar">No</row>
			<row id="NMEAOutput">Yes</row>
			<row id="RTCMInput">No</row>
			<row id="OS">Windows Mobile 6</row>
			<row id="processor">806 MHz Xscale  processor</row>
			<row id="memory">128 MB</row>
			<row id="screenSize">8.9 cm / 3.5"</row>
			<row id="screenDetails">Portrait TFT color touch screen<br/>480 x 640 pixels (VGA)</row>
			<row id="loggingMemory">6 GB</row>
			<row id="CF">0</row>
			<row id="SD">1 (SD / SDIO)</row>
			<row id="dataEntry">Soft input panel (SIP) on screen keyboard, Transcriber handwriting recognition, Numeric keypad</row>
			<row id="barcodeScanner">Yes</row>
			<row id="bluetooth">Yes</row>
			<row id="wireless">Yes</row>
			<row id="cellularModem">No</row>
			<row id="wirelessCam">Yes</row>
			<row id="weight">0.56 kg / 1.2 lbs</row>
			<row id="batteryLife">15 hours</row>
			<row id="ruggedness">Withstands 1.2 m / 4 ft drop</row>
			<row id="environmental">IP67 sealed against accidental immersion in water</row>
			<row id="operatingTemp">–30 ºC to 60 ºC<br/>–22 ºF to 140 ºF</row>
			<row id="referDataSheet"> </row>
		</product>
		<product>
			<row id="productName">Trimble Nomad 800GX handheld</row>
			<img src="images/Nomad_x.jpg" height="100" width="100"/>
			<row id="accuracyPPCode">2–5 m</row>
			<row id="accuracyRTCode">2–5 m</row>
			<row id="accuracyPPHStar">No</row>
			<row id="everest">No</row>
			<row id="integratedGPS">Yes</row>
			<row id="integratedSBAS">Yes (WAAS)</row>
			<row id="integratedBeacon">No</row>
			<row id="integratedOmniStar">No</row>
			<row id="NMEAOutput">Yes</row>
			<row id="RTCMInput">No</row>
			<row id="OS">Windows Mobile 6 </row>
			<row id="processor">806 MHz Xscale  processor</row>
			<row id="memory">128 MB</row>
			<row id="screenSize">8.9 cm / 3.5"</row>
			<row id="screenDetails">Portrait TFT color touch screen<br/>480 x 640 pixels (VGA)</row>
			<row id="loggingMemory">6 GB</row>
			<row id="CF">1</row>
			<row id="SD">1 (SD / SDIO)</row>
			<row id="dataEntry">Soft input panel (SIP) on screen keyboard, Transcriber handwriting recognition, Numeric keypad</row>
			<row id="barcodeScanner">No</row>
			<row id="bluetooth">Yes</row>
			<row id="wireless">Yes</row>
			<row id="cellularModem">Yes</row>
			<row id="wirelessCam">No</row>
			<row id="weight">0.56 kg / 1.2 lbs</row>
			<row id="batteryLife">15 hours</row>
			<row id="ruggedness">Withstands 1.2 m / 4 ft drop</row>
			<row id="environmental">IP67 sealed against accidental immersion in water</row>
			<row id="operatingTemp">–30 ºC to 60 ºC<br/>–22 ºF to 140 ºF</row>
			<row id="referDataSheet"> </row>
		</product>
		<product>
			<row id="productName">Trimble Nomad 800GXC handheld</row>
			<img src="images/Nomad_x.jpg" height="100" width="100"/>
			<row id="accuracyPPCode">2–5 m</row>
			<row id="accuracyRTCode">2–5 m</row>
			<row id="accuracyPPHStar">No</row>
			<row id="everest">No</row>
			<row id="integratedGPS">Yes</row>
			<row id="integratedSBAS">Yes (WAAS)</row>
			<row id="integratedBeacon">No</row>
			<row id="integratedOmniStar">No</row>
			<row id="NMEAOutput">Yes</row>
			<row id="RTCMInput">No</row>
			<row id="OS">Windows Mobile 6</row>
			<row id="processor">806 MHz Xscale  processor</row>
			<row id="memory">128 MB</row>
			<row id="screenSize">8.9 cm / 3.5"</row>
			<row id="screenDetails">Portrait TFT color touch screen<br/>480 x 640 pixels (VGA)</row>
			<row id="loggingMemory">6 GB</row>
			<row id="CF">0</row>
			<row id="SD">1 (SD / SDIO)</row>
			<row id="dataEntry">Soft input panel (SIP) on screen keyboard, Transcriber handwriting recognition, Numeric keypad</row>
			<row id="barcodeScanner">No</row>
			<row id="bluetooth">Yes</row>
			<row id="wireless">Yes</row>
			<row id="cellularModem">Yes</row>
			<row id="wirelessCam">Yes</row>
			<row id="weight">0.56 kg / 1.2 lbs</row>
			<row id="batteryLife">15 hours</row>
			<row id="ruggedness">Withstands 1.2 m / 4 ft drop</row>
			<row id="environmental">IP67 sealed against accidental immersion in water</row>
			<row id="operatingTemp">–30 ºC to 60 ºC<br/>–22 ºF to 140 ºF</row>
			<row id="referDataSheet"> </row>
		</product>
		<product>
			<row id="productName">Trimble Nomad 800GXE handheld</row>
			<img src="images/Nomad_x.jpg" height="100" width="100"/>
			<row id="accuracyPPCode">2–5 m</row>
			<row id="accuracyRTCode">2–5 m</row>
			<row id="accuracyPPHStar">No</row>
			<row id="everest">No</row>
			<row id="integratedGPS">Yes</row>
			<row id="integratedSBAS">Yes (WAAS)</row>
			<row id="integratedBeacon">No</row>
			<row id="integratedOmniStar">No</row>
			<row id="NMEAOutput">Yes</row>
			<row id="RTCMInput">No</row>
			<row id="OS">Windows Mobile 6</row>
			<row id="processor">806 MHz Xscale  processor</row>
			<row id="memory">128 MB</row>
			<row id="screenSize">8.9 cm / 3.5"</row>
			<row id="screenDetails">Portrait TFT color touch screen<br/>480 x 640 pixels (VGA)</row>
			<row id="loggingMemory">6 GB</row>
			<row id="CF">0</row>
			<row id="SD">1 (SD / SDIO)</row>
			<row id="dataEntry">Soft input panel (SIP) on screen keyboard, Transcriber handwriting recognition, Numeric keypad</row>
			<row id="barcodeScanner">Yes</row>
			<row id="bluetooth">Yes</row>
			<row id="wireless">Yes</row>
			<row id="cellularModem">Yes</row>
			<row id="wirelessCam">Yes</row>
			<row id="weight">0.56 kg / 1.2 lbs</row>
			<row id="batteryLife">15 hours</row>
			<row id="ruggedness">Withstands 1.2 m / 4 ft drop</row>
			<row id="environmental">IP67 sealed against accidental immersion in water</row>
			<row id="operatingTemp">–30 ºC to 60 ºC<br/>–22 ºF to 140 ºF</row>
			<row id="referDataSheet"> </row>
		</product>
		<product>
			<row id="productName">Trimble Recon GPS XC edition</row>
			<img src="images/Recon_XC.jpg" height="100" width="100"/>
			<row id="accuracyPPCode">2–5 m</row>
			<row id="accuracyRTCode">N/A</row>
			<row id="accuracyPPHStar">No</row>
			<row id="everest">No</row>
			<row id="integratedGPS">Yes</row>
			<row id="integratedSBAS">No</row>
			<row id="integratedBeacon">No</row>
			<row id="integratedOmniStar">No</row>
			<row id="NMEAOutput">Yes</row>
			<row id="RTCMInput">No</row>
			<row id="OS">Windows Mobile 6 </row>
			<row id="processor">400 MHz XScale processor</row>
			<row id="memory">64 MB</row>
			<row id="screenSize">8.9 cm / 3.5"</row>
			<row id="screenDetails">Portrait TFT color touch screen<br/>240 x 320 pixels (QVGA)</row>
			<row id="loggingMemory">256 MB</row>
			<row id="CF">1</row>
			<row id="SD">0</row>
			<row id="dataEntry">Soft input panel (SIP) on screen keyboard, Transcriber handwriting recognition</row>
			<row id="barcodeScanner">No</row>
			<row id="bluetooth">Yes</row>
			<row id="wireless">Yes</row>
			<row id="cellularModem">No</row>
			<row id="wirelessCam">No</row>
			<row id="weight">0.58 kg / 1.28 lbs</row>
			<row id="batteryLife">8 hours</row>
			<row id="ruggedness">Withstands 1.2 m / 4 ft drop</row>
			<row id="environmental">IP67 sealed against accidental immersion in water</row>
			<row id="operatingTemp">–10 ºC to 50 ºC<br/>14 ºF to 122 ºF</row>
			<row id="referDataSheet"> </row>
		</product>
		<product>
			<row id="productName">Juno SC handheld</row>
			<img src="images/Juno_SC.jpg" height="100" width="100"/>
			<row id="accuracyPPCode">2–5 m</row>
			<row id="accuracyRTCode">2–5 m</row>
			<row id="accuracyPPHStar">No</row>
			<row id="everest">No</row>
			<row id="integratedGPS">Yes</row>
			<row id="integratedSBAS">Yes</row>
			<row id="integratedBeacon">No</row>
			<row id="integratedOmniStar">No</row>
			<row id="NMEAOutput">Yes</row>
			<row id="RTCMInput">No</row>
			<row id="OS">Windows Mobile 6.1 </row>
			<row id="processor">533 MHz Samsung processor</row>
			<row id="memory">128 MB</row>
			<row id="screenSize">8.9 cm / 3.5"</row>
			<row id="screenDetails">Portrait TFT color touch screen<br/>240 x 320 pixels (QVGA)</row>
			<row id="loggingMemory">128 MB</row>
			<row id="CF">0</row>
			<row id="SD">1 (microSD / microSDHC)</row>
			<row id="dataEntry">Soft input panel (SIP) on screen keyboard, Transcriber handwriting recognition</row>
			<row id="barcodeScanner">No</row>
			<row id="bluetooth">Yes</row>
			<row id="wireless">Yes</row>
			<row id="cellularModem">Yes</row>
			<row id="wirelessCam">Yes</row>
			<row id="weight">0.24 kg / 0.54 lbs</row>
			<row id="batteryLife">8 hours: Internal GPS, and backlight</row>
			<row id="ruggedness">Durable, tumble tested 100 x 50cm (1.64 ft) drop</row>
			<row id="environmental">N/A</row>
			<row id="operatingTemp">0 ºC to 60 ºC<br/>32 ºF to 140 ºF</row>
			<row id="referDataSheet"> </row>
		</product>
		<product>
			<row id="productName">Juno SB handheld</row>
			<img src="images/Juno_SB.jpg" height="100" width="100"/>
			<row id="accuracyPPCode">2–5 m</row>
			<row id="accuracyRTCode">2–5 m</row>
			<row id="accuracyPPHStar">No</row>
			<row id="everest">No</row>
			<row id="integratedGPS">Yes</row>
			<row id="integratedSBAS">Yes</row>
			<row id="integratedBeacon">No</row>
			<row id="integratedOmniStar">No</row>
			<row id="NMEAOutput">Yes</row>
			<row id="RTCMInput">No</row>
			<row id="OS">Windows Mobile 6.1 </row>
			<row id="processor">533 MHz Samsung processor</row>
			<row id="memory">128 MB</row>
			<row id="screenSize">8.9 cm / 3.5"</row>
			<row id="screenDetails">Portrait TFT color touch screen<br/>240 x 320 pixels (QVGA)</row>
			<row id="loggingMemory">128 MB</row>
			<row id="CF">0</row>
			<row id="SD">1 (microSD / microSDHC)</row>
			<row id="dataEntry">Soft input panel (SIP) on screen keyboard, Transcriber handwriting recognition</row>
			<row id="barcodeScanner">No</row>
			<row id="bluetooth">Yes</row>
			<row id="wireless">Yes</row>
			<row id="cellularModem">No</row>
			<row id="wirelessCam">Yes</row>
			<row id="weight">0.23 kg / 0.52 lbs</row>
			<row id="batteryLife">8 hours: Internal GPS, and backlight</row>
			<row id="ruggedness">Durable, tumble tested 100 x 50cm (1.64 ft) drop</row>
			<row id="environmental">N/A</row>
			<row id="operatingTemp">0 ºC to 60 ºC<br/>32 ºF to 140 ºF</row>
			<row id="referDataSheet"> </row>
		</product>
		<product>
			<row id="productName">Trimble Yuma Rugged Tablet Computer</row>
			<img src="images/Yuma.jpg" height="100" width="100"/>
			<row id="accuracyPPCode">2–5 m</row>
			<row id="accuracyRTCode">2–5 m</row>
			<row id="accuracyPPHStar">No</row>
			<row id="everest">No</row>
			<row id="integratedGPS">Yes</row>
			<row id="integratedSBAS">Yes (WAAS)</row>
			<row id="integratedBeacon">No</row>
			<row id="integratedOmniStar">No</row>
			<row id="NMEAOutput">Yes</row>
			<row id="RTCMInput">No</row>
			<row id="OS">Windows Vista Business</row>
			<row id="processor">1.6 GHz Intel Atom processor</row>
			<row id="memory">1 GB DDR2</row>
			<row id="screenSize">17.8 cm / 7"</row>
			<row id="screenDetails">Landscape color touch screen 1024 x 600 pixels (WSVGA)</row>
			<row id="loggingMemory">32 GB</row>
			<row id="CF">0</row>
			<row id="SD">1 (SD / SDIO)</row>
			<row id="dataEntry">Soft input panel (SIP) on screen keyboard, Transcriber handwriting recognition, Optional keyboard accessory</row>
			<row id="barcodeScanner">No</row>
			<row id="bluetooth">Yes</row>
			<row id="wireless">Yes</row>
			<row id="cellularModem">No (can be added via ExpressCard 34mm slot)</row>
			<row id="wirelessCam">Yes (2)</row>
			<row id="weight">1.4 kg / 3.1 lbs</row>
			<row id="batteryLife">8 hours</row>
			<row id="ruggedness">Withstands 1.2 m / 4 ft drop </row>
			<row id="environmental">IP67 sealed against accidental immersion in water </row>
			<row id="operatingTemp">–30 ºC to 60 ºC<br/>–22 ºF to 140 ºF</row>
			<row id="referDataSheet"> </row>
		</product>
	</products>
</Matrix> 